
Company Type:Buyer Update Time:2025-11-20 Paraguay, All year 2017 Buyer Transaction record 29 item
HScode 18
Times 29
Amount 125735
Parters 10
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20190823 | ||
| Importer code | 11699825 | B/L No. | 005 BR307800838 |
| Importer | GONZALEZ CARMEN ![]() |
||
| Supplier | SOELI DE SOUZA FERRIS ![]() |
||
| Origin | brazil | Loading country | BRASIL |
| HScode | 08071900 | Brand | CEASA |
| Product description | 58- CJS MELON FRESCOS-.Translation | ||
| Quantity | 58 | Quantity unit | cajas |
| Weight | 754 | Gross weight | 754 |
| Total price(USD) | 174 | Freight | 6 |
| Unit price USD (quantity) | 3 | Unit price USD (weight) | 0.2308 |
| CIF price (USD) | 182 | Insurance | 2 |
| Transport company | MG TRANSPORTE IMPORT EXPORT S. | Mode of transport | CAMION |
| Customs area | CIUDAD DEL ESTE | ||
-
18HS Code
-
29Times
-
125735Amount
-
10Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170821 | 52113900 | Brazil | - | - | ||
| 20171113 | 54079300 | Brazil | - | - | ||
| 20171201 | 54011090 | Brazil | - | - | ||
| 20171219 | 69072200 | Brazil | - | - | ||
| 20171220 | 69072200 | Brazil | - | - | ||
| 20170505 | 73170010 | Brazil | - | - | ||
| 20170526 | 59039000 | Brazil | - | - | ||
| 20171201 | 54011090 | Brazil | - | - | ||
| 20170711 | 39219019 | Brazil | - | - | ||
| 20170711 | 39204390 | Brazil | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail